<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Robbins &#187; thinkscript</title>
	<atom:link href="http://www.danrobbins.com/tag/thinkscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danrobbins.com</link>
	<description>Yeah, that Dan Robbins</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Change Candle/Bar Colors on Thinkorswim Charts for Moving 	Averages</title>
		<link>http://www.danrobbins.com/how-to-change-candlebar-colors-on-thinkorswim-charts-for-moving-averages-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-change-candlebar-colors-on-thinkorswim-charts-for-moving-averages-2</link>
		<comments>http://www.danrobbins.com/how-to-change-candlebar-colors-on-thinkorswim-charts-for-moving-averages-2/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:33:54 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[indicators]]></category>
		<category><![CDATA[thinkscript]]></category>

		<guid isPermaLink="false">http://www.danrobbins.com/2010/02/03/how-to-change-candlebar-colors-on-thinkorswim-charts-for-moving-averages-2/</guid>
		<description><![CDATA[This quick study allows you to alter the color of your candles (or bars) based upon the candle&#8217;s position vs. the Exponential Moving Average you select. See the screenshot example, which uses the 50 EMA. This study should work for &#8230; <a href="http://www.danrobbins.com/how-to-change-candlebar-colors-on-thinkorswim-charts-for-moving-averages-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost"><a href="http://posterous.com/getfile/files.posterous.com/danrobbins/791RSDe6XE5t94oRfZLhoItiifbrwiIFVNmO60uAfxuE0LAjsyZYrMmA4G8j/ema-paintbars.png.scaled.1000.jpg"><img src="http://posterous.com/getfile/files.posterous.com/danrobbins/qEg0ccEE9a6zWYeCS1b1VA73uGqSbyNWtwy4owOfdhw8asiYotFk3aHB0InC/ema-paintbars.png.scaled.500.jpg" alt="" width="500" height="215" /></a>This quick study allows you to alter the color of your candles (or bars) based upon the candle&#8217;s position vs. the Exponential Moving Average you select. See the screenshot example, which uses the 50 EMA. This study should work for all chart types.</p>
<div><span style="line-height: 22px;">To add it to a chart, select and copy the script below. Then on a thinkorswim chart, right click on a chart, choose Studies then Edit Studies. Then in the lower left hand corner, choose New Study. Give the study a name, like My_EMA_Paintbars then paste the code below into the main window. Then click ok. The study should be on your chart now. </span></div>
<div>
<div style="line-height: 22px;">
<div># Simple ema price bar painting</div>
<div># Change the following options as you want</div>
<div>input length = 20;</div>
<div>input price = close;</div>
<div>input displace = 0;</div>
<div>plot ema = ExpAverage(close, length);</div>
<div>plot signal = if(IsNaN(ema), 0, if(close &lt; ema, -1, if(close &gt; ema, 1, 0)));</div>
<div>AssignPriceColor(if signal == 1 then color.dark_GREEN else if signal == -1 then color.red else color.gray);</div>
</div>
</div>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://danrobbins.posterous.com/how-to-change-candlebar-colors-on-thinkorswim-0">danrobbins&#8217;s posterous</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.danrobbins.com/how-to-change-candlebar-colors-on-thinkorswim-charts-for-moving-averages-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to plot gaps on thinkorswim stock charts</title>
		<link>http://www.danrobbins.com/how-to-plot-gaps-on-thinkorswim-stock-charts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-plot-gaps-on-thinkorswim-stock-charts</link>
		<comments>http://www.danrobbins.com/how-to-plot-gaps-on-thinkorswim-stock-charts/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:51:07 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[indicators]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[thinkscript]]></category>

		<guid isPermaLink="false">http://www.danrobbins.com/2010/01/08/how-to-plot-gaps-on-thinkorswim-stock-charts/</guid>
		<description><![CDATA[This is a simple script to visually indicate gaps on a stock chart on thinkorswim. It does not display correctly for 24 hour products or tick charts. To add it to a chart, select and copy the script below. Then &#8230; <a href="http://www.danrobbins.com/how-to-plot-gaps-on-thinkorswim-stock-charts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://posterous.com/getfile/files.posterous.com/danrobbins/Tyj26aOC2amWCrKU7nblxX6WJK8VjkgcSx3O1Rkk8by6H5QRymBHJC4b1vgA/tos_gap_display.png.scaled.1000.jpg"><img src="http://posterous.com/getfile/files.posterous.com/danrobbins/V15WWo8akW7Vl3UnLNqBGxVecxI5KQHAA685zbo54aNNuFYND5wcOX1N0q31/tos_gap_display.png.scaled.500.jpg" alt="" width="500" height="162" /></a></p>
<p>This is a simple script to visually indicate gaps on a stock chart on thinkorswim. It does not display correctly for 24 hour products or tick charts.</p>
<p>To add it to a chart, select and copy the script below. Then on a thinkorswim chart, right click on a chart, choose Studies then Edit Studies. Then in the lower left hand corner, choose New Study. Give the study a name, like My_Gap then paste the code below into the main window. Then click ok. The study should be on your chart now. See the example.</p>
<p># My_Gap<br />
# Don&#8217;t expect this to work on tick charts<br />
# It doesn&#8217;t work correctly on 24 hour products (futures, fx)<br />
# Consider it a quick hack to visually look at gaps on stock charts</p>
<p>input start = 930;<br />
input price= open;</p>
<p>rec my_close = if(secondsTillTime(start) == 0, close[1], my_close[1]);<br />
plot my_prior_close = if(my_close == 0, double.nan, my_close);<br />
my_prior_close.SetDefaultColor(color.red);<br />
rec my_open = if(secondstilltime(start)== 0, price, my_open[1]);<br />
plot my_current_open= if(my_open==0, double.nan, my_open);<br />
my_current_open.SetDefaultColor(color.dark_green);</p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://danrobbins.posterous.com/how-to-plot-gaps-on-thinkorswim-stock-charts">danrobbins&#8217;s posterous</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danrobbins.com/how-to-plot-gaps-on-thinkorswim-stock-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

